Essential Films
Table of Contents
My Film Philosophy #
This is my collection of essential films - it’s a blend of favourite movies and a list of films that must be seen. I’m drawn to drama that makes you think and feel deeply, quality sci-fi that isn’t derivative and inspires thought, and martial arts films with compelling storytelling and exceptional choreography.
It’s very rare that I like a popcorn movie, but if it hits all the right points for a bit of vacuous fun without any groan-inducing moments or preachy, moralistic messaging, I’m in.
Selection Criteria #
- Drama: Stories that provoke thought and genuine emotional response
- Quality Sci-Fi: Films that explore ideas, challenge assumptions, and avoid tired tropes (e.g., Arrival)
- Martial Arts: Compelling narratives with choreography that serves the story (e.g., Crouching Tiger, Hidden Dragon)
- Occasional Popcorn: Pure entertainment that doesn’t insult intelligence (e.g., Clerks)
Title | Year | IMDB | Runtime | Genres | Director | Why It's Essential |
---|---|---|---|---|---|---|
2001: A Space Odyssey | 1968 | 8.3 | 149 | Adventure, Sci-Fi, Adventure Epic | Stanley Kubrick | Philosophical masterpiece that redefined sci-fi cinema |
Akira | 1988 | 8 | 124 | Action Epic, Adult Animation, Anime | Katsuhiro Ôtomo | Groundbreaking anime that influenced cyberpunk cinema |
Alien | 1979 | 8.5 | 117 | Horror, Sci-Fi, Alien Invasion | Ridley Scott | Claustrophobic masterpiece that redefined sci-fi horror |
Aliens | 1986 | 8.4 | 137 | Action, Adventure, Horror | James Cameron | Perfect sequel that shifts from horror to action |
Arrival | 2016 | 7.9 | 116 | Drama, Mystery, Sci-Fi | Denis Villeneuve | Thoughtful exploration of communication and time |
Being John Malkovich | 1999 | 7.7 | 113 | Comedy, Drama, Fantasy | Spike Jonze | Surreal masterpiece of identity and celebrity obsession |
Blade Runner | 1982 | 8.1 | 117 | Action, Drama, Sci-Fi | Ridley Scott | Definitive cyberpunk questioning humanity |
Blade Runner 2049 | 2017 | 8 | 164 | Action, Drama, Mystery | Denis Villeneuve | Worthy sequel that deepens the original's themes |
Children of Men | 2006 | 7.9 | 109 | Drama, Sci-Fi, Thriller | Alfonso Cuarón | Dystopian masterpiece about hope and humanity |
Clerks | 1994 | 7.7 | 92 | Comedy, Buddy Comedy, Satire | Kevin Smith | Sharp, dialogue-driven indie comedy that launched a career |
Crouching Tiger, Hidden Dragon | 2000 | 7.9 | 90 | Action Epic, Adventure Epic, Epic | Ang Lee | Poetry in motion with profound emotional depth |
Drive | 2011 | 7.8 | 100 | Action, Drama, Car Action | Nicolas Winding Refn | Stylish neo-noir with perfect pacing |
Drunken Master II | 1994 | 7.5 | 102 | Action, Comedy, Kung Fu | Chia-Liang Liu | Jackie Chan's finest hour of comedic kung fu |
Enter the Dragon | 1973 | 7.6 | 102 | Action, Crime, Thriller | Robert Clouse | Bruce Lee's masterpiece blending philosophy and combat |
Ex Machina | 2014 | 7.7 | 108 | Drama, Sci-Fi, Thriller | Alex Garland | Thought-provoking AI thriller with philosophical depth |
Fearless | 2006 | 7.6 | 104 | Action, Biography, Drama | Ronny Yu | Jet Li's philosophical farewell to martial arts cinema |
Ghost in the Shell | 1995 | 8 | 83 | Adult Animation, Anime, Cop Drama | Mamoru Oshii | Cyberpunk anime exploring consciousness and identity |
Heat | 1995 | 8.3 | 170 | Action, Crime, Drama | Michael Mann | Epic cat-and-mouse thriller with perfect character depth |
Her | 2013 | 8 | 126 | Drama, Romance, Sci-Fi | Spike Jonze | Tender exploration of love and technology |
Hero | 2002 | 7.9 | 107 | Action, Adventure, Drama | Yimou Zhang | Visually stunning wuxia film with layered storytelling |
Interstellar | 2014 | 8.7 | 169 | Adventure, Drama, Sci-Fi | Christopher Nolan | Emotional space epic grounded in real science |
Ip Man | 2008 | 8 | 106 | Action, Biography, Drama | Wilson Yip | Wing Chun mastery with historical gravitas |
Mad Max: Fury Road | 2015 | 8.1 | 28920 | Action, Adventure, Action Epic | George Miller | Pure cinema - action as visual storytelling |
Memento | 2000 | 8.4 | 113 | Drama, Mystery, Thriller | Christopher Nolan | Innovative reverse narrative exploring memory and truth |
Memories of Murder | 2003 | 8.1 | 131 | Crime, Drama, Mystery | Bong Joon Ho | Darkly comic investigation of incompetence and truth |
Minority Report | 2002 | 7.6 | 145 | Action, Crime, Mystery | Steven Spielberg | Pre-crime ethics wrapped in stellar action |
Moonlight | 2016 | 7.4 | 111 | Drama, Coming-of-Age | Barry Jenkins | Intimate portrayal of identity and human connection |
No Country for Old Men | 2007 | 8.1 | 122 | Crime, Drama, Thriller | Ethan Coen | Haunting meditation on fate and morality |
Oldboy | 2003 | 8.4 | 67 | Action, Drama, Mystery | Park Chan-wook | Revenge thriller with philosophical undertones |
Pan's Labyrinth | — | — | 118 | Drama, Fantasy, War | Guillermo del Toro | Dark fairy tale blending fantasy with Spanish Civil War brutality |
Parasite | 2019 | 8.5 | 132 | Drama, Thriller, Dark Comedy | Bong Joon Ho | Masterful class commentary wrapped in genre perfection |
Rec | 2007 | 7.4 | 78 | Horror, Mystery, Thriller | Jaume Balagueró | Claustrophobic found-footage horror done right |
Ring | 1998 | 7.2 | 96 | Horror, Mystery, Supernatural Horror | Hideo Nakata | J-horror classic that redefined supernatural terror |
Seven Samurai | 1954 | 8.6 | 207 | Action, Drama, Action Epic | Akira Kurosawa | Epic tale of honour, sacrifice, and masterful filmmaking |
Sicario | 2015 | 7.6 | 121 | Action, Crime, Drama | Denis Villeneuve | Brutal, uncompromising border thriller |
Spirited Away | 2001 | 9.3 | 124 | Adventure, Animation, Family | Hayao Miyazaki | Miyazaki's masterpiece of imagination and environmental themes |
The Godfather | 1972 | 9.2 | 175 | Crime, Drama, Epic | Francis Ford Coppola | Perfect storytelling and character development |
The Handmaiden | 2016 | 8.1 | 145 | Drama, Romance, Thriller | Park Chan-wook | Elegant psychological thriller with stunning visuals |
The Matrix | 1999 | 8.7 | 136 | Action, Sci-Fi, Action Epic | Lana Wachowski | Reality-bending philosophy with groundbreaking action |
The Prestige | 2006 | 8.5 | 130 | Drama, Mystery, Sci-Fi | Christopher Nolan | Intricate puzzle box about obsession and sacrifice |
The Raid | 2011 | 7.6 | 101 | Action, Crime, Thriller | Gareth Evans | Relentless action with Indonesian martial arts excellence |
The Raid 2 | 2014 | 7.9 | 150 | Action, Crime, Thriller | Gareth Evans | Expands the first film's world with epic scope |
The Social Network | 2010 | 7.7 | 128 | Biography, Drama, Docudrama | David Fincher | Sharp dissection of ambition and betrayal |
The Wailing | 2016 | 7.4 | 156 | Drama, Horror, Body Horror | Na Hong-jin | Atmospheric horror that questions faith and certainty |
There Will Be Blood | 2007 | 8.2 | 158 | Drama, Epic, Period Drama | Paul Thomas Anderson | Devastating character study of American capitalism |
This list continues to evolve as I discover films that meet these criteria. Each entry represents cinema that respects its audience’s intelligence while delivering exceptional craft.
Data Management #
This page is automatically generated from structured data. To update:
- Add movies: Edit
data/movies.yaml
with new entries (justtitle
,imdb_id
, andwhy_essential
) - Update all data: Run
python3 scripts/update_all_movies.py
to fetch current IMDB data for ALL movies - Rebuild: Run
hugo
to regenerate the table with updated data
The update script fetches year, rating, runtime, genres, and director from IMDB.